Slash downtime with AI agent that detects, diagnoses, and heals machines. Join us to build a fully autonomous future.
Complex machine failures lead to hours of manual diagnostics and millions in lost productivity. ANOX turns your data into instant insights, pinpointing root causes to keep your operations running.
ANOX is your AI-powered, cloud-native agent for next-gen remote diagnostics. It identifies failures in real time, pinpoints root causes, recommends clear fixes—and even applies them autonomously when possible. With full fleet visibility and easy integration into your workflows, ANOX cuts downtime today and accelerates the journey to fully autonomous operations.
Join Our Pilot ProgramANOX catches issues the moment they happen, uncovers the root cause instantly, and resolve them in seconds. Approve one-click fixes or let ANOX take the wheel—keeping your robots running flawlessly and downtime-free.
12 vibration sensors above threshold (e.g., #2456: 49 mm/s). Threshold 45 mm/s.
Cause | Likelihood | Evidence |
---|---|---|
Bearing Wear | 80% | High-frequency vibration |
Misalignment | 15% | Intermittent spikes |
Loose Mounting | 5% | Low load correlation |
3 sensors nearing 90 °C (e.g., #1789: 85 °C). Threshold 90 °C.
Cause | Likelihood | Evidence |
---|---|---|
Cooling Fan Failure | 60% | Fan RPM below spec |
Overload | 20% | High current draw |
Ambient Heat | 10% | Elevated env. temp |
Blocked Air Vents | 7% | Reduced airflow detected |
Insulation Degradation | 3% | Slight resistance drop |
8 pressure sensors reporting anomalies (e.g., #3921: 120 bar). Threshold 100 bar.
Cause | Likelihood | Evidence |
---|---|---|
Valve Blockage | 75% | Debris in pressure readings |
Pump Failure | 20% | Irregular flow rates |
Pipe Leak | 5% | Pressure drop detected |
5 sensors detecting voltage irregularities (e.g., #5678: 260 V). Threshold 250 V.
Cause | Likelihood | Evidence |
---|---|---|
Overvoltage Spike | 65% | Sudden voltage peaks |
Faulty Wiring | 20% | Intermittent connectivity |
Circuit Overload | 10% | High current draw |
Grounding Issue | 5% | Low ground resistance |
ANOX monitors thousands of sensors in real-time, logging their status to ensure operational reliability.
Displaying 5 of 3,000 sensors
Sensor ID | Type | Value | Status | Last Updated | Notification |
---|---|---|---|---|---|
2456 | Motor Vibration | 49 mm/s (Threshold: 45 mm/s) | Critical | [2025-06-24 19:25:00] | Proposed fix: Adjust PWM drift, waiting for approval |
1789 | Motor Temperature | 85°C (Threshold: 90°C) | Warning | [2025-06-24 19:25:05] | Proposed fix: Increase cooling fan speed, waiting for approval |
3021 | Speed Regulator Current | 8.7 A (Threshold: 8.5 A) | Warning | [2025-06-24 19:25:10] | Proposed fix: Recalibrate current regulator, waiting for approval |
5678 | Battery Voltage | 11.8 V (Threshold: 12 V) | Warning | [2025-06-24 19:25:15] | Reply not received, scheduled technician visit |
1234 | Propeller RPM | 950 RPM (Threshold: 1000 RPM) | Normal | [2025-06-24 19:25:20] |
Keep your critical systems running reliably.
Cut diagnostic time & unnecessary repairs.
Eliminate guesswork in complex systems.
Prevent failures before they happen.
See the full picture, not just isolated parts.
No massive sensor overhaul needed.
Help Build the Immune System for Machines. We're looking for visionary pilot partners to shape the future of autonomous maintenance. Join us to reduce downtime, boost resilience, and turn insight into action.
We only send serious updates. No spam.